BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
3 | Christina Selmer (180) | 27.12 - 30.12 | 30000 | � | Loading |
6 | Ardennes (180) | 27.12 - 29.12 | 30000 | � | Loading |
7 | Nereus Island (179,97) | 30.12 - 31.12 | 30000 | � | Loading |
8 | Tong Mao-16 (96,9) | 26.12 20:00 | 4500 | � | Loading |
9/10 | Yuan Qiao (98) | 06.01 | 3700 | � | Loading |
13 | Donghong-8 (149,98) | 28.12 - 03.01 | 15000 | � | Loading |
13 | Rich Land-58 (146,3) | 29.12 - 30.12 | 15000 | � | Loading |
14 | AS Fiona (154,49) | 27.12 9:00: | 480 | pcs | Loading |
14 | Kimolos Trader (184,99) | 29.12 | 850 | pcs | Loading |
14 | FESCO Dalnegorsk (212,75) | 31.12 | 850 | pcs | Loading |
15 | Pacific Monaco (126,79) | ���/���� | 115 | pcs | Loading |
15 | Victory Star (127,937) | 27.12 22:00 | 100 | pcs | Loading |
15 | Hakata Voyager (126,6) | 30.12 18:00 | 150 | pcs | Loading |
15 | Porthos (186) | 04.01 | 550 | pcs | Loading |
16 | Sunny Oak (107,52) | 30.12 | 80 | pcs | Loading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
5 | Viking Sea (167,25) | ���� | 3500 | � | Unloading |
5 | Indigirka (78,4) | 27.12 | 400 | � | Unloading |
5 | Pulau Tioman (119,5) | 29.12 23:00 | 500 | � | Unloading |
5 | Millennium Leader (128) | 30.12 | 1500 | � | Unloading |
5 | Silver Dream (83) | 31.12 | 250 | � | Unloading |
5 | ���.�������� (108,12) | 01.01 | 150 | � | Unloading |
5 | Fortune Trade-1 (117,63) | 04.01 | 1500 | � | Unloading |
14 | AS Fiona (154,49) | 27.12 9:00: | 340 | pcs | Unloading |
14 | Kimolos Trader (184,99) | 29.12 | 850 | pcs | Unloading |
14 | FESCO Dalnegorsk (212,75) | 31.12 | 850 | pcs | Unloading |
15 | Pacific Monaco (126,79) | ���/���� | 93 | pcs | Unloading |
15 | Victory Star (127,937) | 27.12 22:00 | 120 | pcs | Unloading |
15 | Hakata Voyager (126,6) | 30.12 18:00 | 100 | pcs | Unloading |
15 | Porthos (186) | 04.01 | 750 | pcs | Unloading |
16 | Sunny Oak (107,52) | 30.12 | 100 | pcs | Unloading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
15 | ����� �������� (99,98) | 25.12 20:00 | 180 | pcs | Loading |
15 | ����� �������� (99,98) | 25.12 20:00 | 189 | pcs | Unloading |
16 | ����� ����� (133,58) | ���� | 221 | pcs | Loading |
16 | ����� ������� (137,5) | ���� | 210 | pcs | Loading |
16 | ����� ������� (137,5) | ���� | 204 | pcs | Unloading |
16 | ����� ����� (133,58) | ���� | 216 | pcs | Unloading |
content3